Most Recent New Lisbon Homes For Sale
| View All New Lisbon Homes For Sale | ||
|
Whistling Wings Dr, New Lisbon, WI 53950 | $195,000 |
|
11th Ave, New Lisbon, WI 53950 | $99,000 |
|
N7489 Harbor Dr, New Lisbon, WI 53950 | $339,000 3 beds 2 baths |
Real Estate Resources |
New Lisbon Apartments
There are 9 apartments found in and near the New Lisbon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings